Year of the Rat (2008) Scores

Beginner | Regular | Thinks | Master

Beginner Team Scores

Rank Finish Clues Time Size Team Name
1 On Time 17 7:22:53 PM 6 Rodent To Perdition
2 On Time 17 8:05:33 PM 3 Murder, She Rat
3 On Time 17 8:19:17 PM 6 Perdu
4 On Time 17 8:19:25 PM 9 Hugh's Dirty Rats
5 On Time 17 8:20:00 PM 7 Ratsputins
6 On Time 17 8:20:52 PM 6 Gong Hay Rat Choy
7 On Time 17 8:41:46 PM 6 Rat Me Amademouse
8 On Time 17 8:42:09 PM 8 Paraguayan Militia
9 On Time 17 8:52:01 PM 7 Bohemian Rat City
10 On Time 17 8:56:25 PM 2 Mice Mice Baby
11 On Time 17 8:58:45 PM 5 Treasure Madness
12 On Time 17 8:59:45 PM 5 See How They Run
13 On Time 16 7:41:52 PM 6 Dirty, Hairy
14 On Time 16 8:18:48 PM 4 The Rathskeller Pack
15 On Time 16 8:19:27 PM 6 Soggy Rat Badgers
16 On Time 16 8:30:32 PM 5 High Five!
17 On Time 16 8:51:50 PM 6 Bubonic Fever
18 On Time 16 8:58:45 PM 6 Six Blind Mice
19 On Time 16 9:01:21 PM 4 Lost Falls Expedition
20 On Time 15 8:30:41 PM 5 You Dirty Rats
21 On Time 15 8:50:40 PM 5 Fatal Rattraction
* 22 On Time 15 8:53:04 PM 9 Subprime Interest Rats * Subject to review
23 On Time 15 8:53:53 PM 4 Certain Inalienable Rats
24 On Time 15 8:56:12 PM 4 Kathy's Drained Rats
25 On Time 15 8:57:46 PM 4 Rat Racers
26 On Time 15 8:57:54 PM 3 Rat-onement
27 On Time 15 8:58:59 PM 5 Roadent House
28 On Time 15 8:59:05 PM 8 The Fast & The Furriest
29 On Time 15 9:00:50 PM 7 The Rat Stuff
30 On Time 15 9:01:16 PM 3 Super Delegates
31 On Time 14 8:56:44 PM 3 Cool Operators
32 On Time 14 9:00:00 PM 6 Mighty Mice
33 On Time 14 9:00:38 PM 6 Rady & Brady
34 On Time 14 9:01:03 PM 5 Gum Shus
35 On Time 13 8:53:27 PM 4 Erratic Behavior
36 On Time 13 8:58:07 PM 7 Noirway Rats
37 On Time 13 8:59:39 PM 6 The Verminators
38 On Time 12 8:10:32 PM 4 Running Down Market
39 On Time 12 8:54:50 PM 7 Like A Vermin
40 On Time 12 8:59:19 PM 3 Team Spicy Pork Butt
41 On Time 12 8:59:34 PM 5 Drowned Rats
42 On Time 12 9:00:11 PM 5 Rats of Passage
43 On Time 12 9:00:42 PM 5 Nguoi Viet
44 On Time 11 8:55:09 PM 6 One Egg Less
45 On Time 11 8:58:14 PM 6 Sparkle Motion
46 On Time 11 8:58:37 PM 2 Valley Rats
47 On Time 10 8:52:45 PM 4 Ratscallions
48 On Time 10 8:55:16 PM 2 Back-A-Rat
49 On Time 10 8:57:17 PM 6 Bunny Slope Skiers
50 On Time 10 8:58:52 PM 7 Team Doms
51 On Time 10 8:59:10 PM 3 You Say You Want a Rat Solution
52 On Time 10 8:59:29 PM 7 Team Willard
53 On Time 9 8:47:13 PM 5 Oogah Boogah
54 On Time 9 8:56:45 PM 2 A Pair of Wet Rats
55 On Time 9 9:00:21 PM 9 Splinter
56 On Time 8 8:55:02 PM 4 Rat-A-Fooey
57 On Time 8 8:55:41 PM 7 Wizard
58 On Time 8 8:56:34 PM 3 Emperor Norton's Rats
59 On Time 8 8:58:20 PM 4 Bangle
60 On Time 8 9:00:07 PM 4 R.A.T.S. Run Around Town Sleuths
61 On Time 7 8:47:57 PM 4 Drowned Rats
62 On Time 7 8:48:17 PM 4 Trevor's Magical Rats
63 On Time 7 8:59:24 PM 2 The Adan Bakalinskis
64 On Time 6 7:33:46 PM 3 The Brat Pack
65 On Time 6 8:51:44 PM 4 Cat and Mouse
66 On Time 6 9:00:57 PM 4 Barbary Rats
67 On Time 5 8:40:23 PM 4 Rat Patrol
68 On Time 4 8:59:55 PM 4 Do Know
69 Late 15 9:04:51 PM 8 Free Raticals
70 Late 14 9:03:17 PM 7 Cluebonic Plague
71 Late 12 9:06:06 PM 4 Shaven Atrophy
72 Late 11 9:02:53 PM 5 A-mazed Rats in a Race
73 Late 11 9:03:35 PM 6 Pie Rats
74 Late 11 9:04:57 PM 5 Gumshoe Ratchoy
75 Late 11 after 9:00 5 Rats of ther Rotunda
76 Late 8 9:06:20 PM 5 Drats
77 Late 7 9:01:39 PM 3 Rats in a Trap
78 Late 7 9:02:09 PM 5 The Big Squeak
79 Late 7 9:02:23 PM 7 Dirty Ratten Scoundrels
80 Late 7 9:09:10 PM 7 Maryann Sargent
81 Late 6 9:07:19 PM 7 One Brickers3
Beginner | Regular | Thinks | Master

Regular Team Scores

Rank Finish Clues Time Size Team Name
1 On Time 16 7:08:46 PM 5 Murder, She Rodent
2 On Time 16 7:25:29 PM 7 Rat Bastards
3 On Time 16 7:40:16 PM 3 The Postman Always Brings Mice (David)
4 On Time 16 7:42:28 PM 7 Special Patrol Group
5 On Time 16 7:45:30 PM 4 Plague It Again Sam (Rob)
6 On Time 16 7:49:26 PM 6 Whisker Reward
7 On Time 16 7:51:14 PM 5 Tick a Rat Into Chinatown
8 On Time 16 7:52:50 PM 4 Ratters Guild Of AM
9 On Time 16 7:54:13 PM 6 General Ignorance
10 On Time 16 7:58:53 PM 6 The Ratabouts
11 On Time 16 8:06:54 PM 6 Rat's All, Folks
12 On Time 16 8:07:50 PM 5 The Malt-Cheese Falcon
13 On Time 16 8:12:02 PM 6 Squeaks Of San Francisco
14 On Time 16 8:14:51 PM 7 Wu Zi Klan
15 On Time 16 8:15:10 PM 7 Rodents Of Unusual Skill
16 On Time 16 8:21:09 PM 8 I Gnaw What You Did Last Summer
17 On Time 16 8:21:35 PM 4 Rat @ 2E
18 On Time 16 8:23:26 PM 6 Sum Dim Rats
19 On Time 16 8:26:34 PM 6 Treasure Squeekers
20 On Time 16 8:28:23 PM 4 (Java Comstock, Chris March et al)
21 On Time 16 8:28:32 PM 4 (Anne, Curtis, S. Bodonitz & Abby G.)
22 On Time 16 8:31:26 PM 5 Black Plague Vectors
23 On Time 16 8:35:33 PM 5 Rainbow Rat Coalition
24 On Time 16 8:37:49 PM 6 Rodent To Nowhere
25 On Time 16 8:39:08 PM 4 Ratsontwofeet
26 On Time 16 8:40:52 PM 4 The Little Ratscals
27 On Time 16 8:41:38 PM 4 Hooked On Bubonics
28 On Time 16 8:47:49 PM 3 Moll Rats
29 On Time 16 8:52:24 PM 5 boggart eRATicators
30 On Time 16 8:56:15 PM 5 The Rat Pack
31 On Time 15 7:48:09 PM 5 Humphry Bograts
32 On Time 15 7:48:39 PM 4 Gnawtorius
33 On Time 15 8:16:34 PM 7 Barbary Coast Pi Rats
34 On Time 15 8:21:52 PM 4 Sue R. Ratz
35 On Time 15 8:23:00 PM 4 Yellow Jackets
36 On Time 15 8:29:59 PM 4 (Geof G. Susan S. Jacob H. et al)
37 On Time 15 8:38:47 PM 5 Of Mice & Woman
38 On Time 15 8:39:29 PM 4 Reservoir Rats
39 On Time 15 8:50:29 PM 7 Ethyl Vermin
40 On Time 15 8:51:13 PM 3 Instant Ratification
41 On Time 15 8:54:32 PM 7 Murine Menace
42 On Time 15 8:55:13 PM 8 Pee Wee Vermin's Big Adventure
43 On Time 15 8:56:02 PM 3 Of Mice And Norsemen
44 On Time 14 7:56:46 PM 3 Ratty Dred (?) Rides Again
45 On Time 14 8:36:54 PM 5 Ratters of the Lost Park
46 On Time 14 8:37:35 PM 5 Big Booty
47 On Time 14 8:46:58 PM 5 Rodent Chew Like To Know
48 On Time 14 8:47:08 PM 6 Rat's All, Folks (Toni)
49 On Time 14 8:47:15 PM 4 Kiss of the Black Death
50 On Time 14 8:48:15 PM 4 Mickey Spillane-keteers
51 On Time 14 8:49:24 PM 5 Cheeses of Nazareth
52 On Time 14 8:49:50 PM 7 7 Deadly Sins
53 On Time 14 8:55:45 PM 6 Ratatouille
54 On Time 13 8:54:07 PM 3 Plague on words
55 On Time 13 8:55:17 PM 2 Common Cultural Practice
56 On Time 13 8:56:23 PM 7 The Smoking Rat
57 On Time 13 8:56:39 PM 4 Ye Bilge Rats
58 On Time 13 8:57:13 PM 6 Drowning Like Rats
59 On Time 13 8:59:37 PM 3 We Haight Treasure
60 On Time 13 9:01:00 PM 5 Freak Nasty
61 On Time 12 8:53:44 PM 3 Kludgey Rats
62 On Time 12 8:55:49 PM 4 Tar Art
63 On Time 12 8:57:31 PM 7 Wet Rats
64 On Time 12 8:57:37 PM 7 R.O.U.S. Rodents Of Unusual Size
65 On Time 12 8:58:49 PM 7 Three Banana
66 On Time 11 8:38:15 PM 4 Hurry Scurry
67 On Time 11 8:48:55 PM 7 Rat Tails / Rat Pack
68 On Time 11 8:54:37 PM 4 Out Of A Dark Passage
69 On Time 11 8:55:38 PM 5 The Spontaneously Conlstire (?) Caterpillers
70 On Time 10 8:35:23 PM 5 Bio e to e
71 On Time 10 8:49:33 PM 6 DeAnza Pack Rat
72 On Time 10 8:54:13 PM 6 Without a Clue
73 On Time 10 8:54:26 PM 8 Little Fish Nvgs
74 On Time 10 8:55:23 PM 4 The Rat Burglars
75 On Time 9 8:59:30 PM 5 Really.Awesome.Team.
76 On Time 8 8:59:11 PM 5 Most Awesome Team Name for Chinese N Y TBD
77 On Time 5 8:54:19 PM 2 Ratatouille Revenge
78 On Time 3 8:16:00 PM 3 Schnitzel Butts
79 Late 15 9:03:07 PM 6 Let's Go Eat
80 Late 12 9:01:50 PM 8 Matt Green's Team
81 Late 10 9:04:52 PM 4 Finnrats
82 Late 9 9:04:39 PM 4 Gei Baby Cobras
83 Late 3 9:20:00 PM 3 Rattle & Hun (no time stamp)

Year of the Rat (2008) Scores

Beginner | Regular | Thinks | Master

Thinks Faster Than Walks Team Scores

Rank Finish Clues Time Size Team Name
1 On Time 15 8:07:18 PM 4 Rat Finks
2 On Time 14 8:21:03 PM 7 The Hunt For Rats All Over

Year of the Rat (2008) Scores

Beginner | Regular |Thinks | Master

Masters Team Scores

Rank Finish Clues Time Size Team Name
1 On Time 16 8:06:00 PM 11 Fatal Rat Action
2 On Time 15 8:25:18 PM 4 Friday the 13th Part VI
3 On Time 15 8:44:57 PM 8 Parade Monitors
4 On Time 15 8:56:33 PM 6 Verminators
5 On Time 14 8:15:19 PM 3 Three Blind Mice
6 On Time 14 8:39:45 PM 7 Tails Of The City
7 On Time 14 8:43:37 PM 5 Dirty Little Seek-Rats
8 On Time 13 8:40:01 PM 9 Dial M For Murine
9 On Time 13 8:50:33 PM 6 Plague It Again, Sam
10 On Time 13 8:57:58 PM 5 Wang Gnaw
11 On Time 12 8:56:54 PM 9 The Horse You Rodent On
12 On Time 12 9:00:23 PM 6 Attractive But Minacry
13 On Time 10 8:52:10 PM 7 Basil Rat-Bone
14 On Time 9 9:00:30 PM 8 The Postman Always Brings Mice

View all Team Scores for 2007

2006

2005

2004

2003

2002

up to top